YSU JAMB and Departmental Cut off Marks 2022/2023
YSU JAMB and Departmental Cut off Marks. Yobe State University, Damaturu (YSU) JAMB and Departmental Cut off marks to be used for the 2022/2023 academic session have released. JAMB Cut-off marks for degree-awarding institutions is 180. See more details below.
YSU has announce 2022/2023 JAMB and Departmental Cut off marks. JAMB UTME candidates will only require a minimum UTME score of 180 before you can offer Admission into the university. YSU JAMB Cut Off Mark and Departmental Cut Off Marks as released by the management for the 2021/2022 UTME admission exercise
Due to the high number of students wishing to study at the Yobe State University, Damaturu (YSU), the admission processes are competitive and admissions are given based on the higher the jamb scores, the higher the chances of being admitted.
YSU Cut-off Marks 2022.
Official YSU Cut-off Marks for 2022 is 180
Note: Meeting the minimum YSU cut off mark does not guarantee admission into your desired degree programme, your Post UTME Score, O’Level Grades, Subject Combination, JAMB Score and other factors are pre-requisite for admission to BUK.
YSU Departmental Cut Off Mark 2022
College of Medical Science:
S/N | PROGRAMME | CUT-OFF POINT |
1. | Physiotherapy | 190 |
2. | Human Anatomy | 180 |
3. | Human Physiology | 180 |
4. | Medical Biochemistry | 180 |
Faculty of Science:
S/N | PROGRAMME | CUT-OFF POINT |
1. | Geology | 180 |
2. | Microbiology | 180 |
Faculty Of Arts and Education:
S/N | PROGRAMME | CUT-OFF POINT |
1. | Linguistics Arabic | 160 |
2. | Linguistics English | 160 |
3. | Linguistics Hausa | 160 |
All candidates who possess the requirements and are interested in these courses are to immediately:
- Visit the JAMB portal to change to the new Programmes of their choice;
- visit the University portal for post UTME/DE online registration; and
- proceed to their respective departments for departmental screening.
YSU Cut Off Mark and Subject Combinations.
The management of the Yobe State University (YSU), Damaturu, has released the cut-off mark for the 2022/2023 academic session admission exercise.
The followings are the prescribed cut-off marks for the respective programmes approved by the University Management in consultation with JAMB:
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | FACULTY | PROGRAMME | CUT-OFF |
1. | College of Medical Science | MBBS | 200 |
2. | Law | Civil Law | 190 |
Shariah | 190 | ||
3. | Science | Biology | 170 |
Computer Science | 170 | ||
Chemistry | 160 | ||
Mathematics | 160 | ||
Physics | 160 | ||
Statistics | 160 | ||
4. | Social and Mgt Sciences | All Courses | 160 |
5. | Arts and Education | All Courses | 160 |
Recommended:
- YSU Post UTME Form .
- Post UTME Past Questions and Answers.
The table below should serve as a guide in ascertaining the relevant UTME subject combinations for all the programmes.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
COURSES | UTME SUBJECT COMBINATION | ‘O’ LEVEL REQUIREMENT |
ARTS AND EDUCATION | ||
ARABIC | ARABIC AND TWO (2) SUBJECTS FROM ARTS AND/OR SOCIAL SCIENCES. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ARABIC, MATHEMATICS AND TWO (2) OTHER RELEVANT SUBJECTS. |
ENGLISH LANGUAGE | LITERATURE IN ENGLISH, ONE OTHER ARTS SUBJECT AND ANOTHER SOCIAL SCIENCES. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, ENGLISH LITRETURE,AND TWO (2) OTHER ARTS OR SOCIAL SCIENCE SUBJECTS. |
HAUSA | HAUSA, LITERATURE IN ENGLISH AND ANY OF ECONOMICS, GOVERNMENT, HISTORY AND ARABIC. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH LANGUAGE, MATHEMATICS AND HAUSA. |
HISTORY | HISTORY AND ANY OTHER TWO (2) SUBJECTS FROM ARTS AND SOCIAL SCIENCES. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE HISTORY, MATHEMATICS AND ENGLISH LANGUAGE. |
ISLAMIC STUDIES | ISLAMIC STUDIES PLUS TWO (2) OTHER ARTS SUBJECTS. | FIVE(5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ISLAMIC STUDIES OR ARABIC AND THREE(3) OTHER RELEVANT SUBJECTS |
EDUCATION ARABIC | ARABIC AND ANY TWO (2) RELEVANT ARTS/SOCIAL SCIENCE SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS,ARABIC AND TWO (2) OTHER RELEVANT SUBJECTS. |
EDUCATION BIOLOGY | BIOLOGY AND TWO (2) OTHER SUBJECTS FROM CHEMISTRY, MATHEMATICS AND PHYSICS. | FIVE(5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, BIOLOGY, CHEMISTRY AND ONE (1) OTHER RELEVANT SUBJECT. |
EDUCATION BUSINESS | MATHEMATICS PLUS ANY TWO (2) SUBJECTS CHOSEN FROM ECONOMICS, GOVERNMENT, HISTORY AND LITERATURE IN ENGLISH. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, AND THREE (3) OTHER SOCIAL SCIENCE SUBJECTS. |
EDUCATION CHEMISTRY | CHEMISTRY AND TWO (2) OTHER SUBJECTS CHOSEN FROM PHYSICS, BIOLOGY AND MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, CHEMISTRY AND TWO OF PHYSICS, BIOLOGY AND AGRICULTURAL SCIENCE. |
EDUCATION ECONOMICS | ECONOMICS, MATHEMATICS AND ONE (1) OTHER SUBJECT FROM GEOGRAPHY/PHYSICS, HISTORY, GOVERNMENT AND LITERATURE IN ENGLISH. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH LANGUAGE, ECONOMICS AND MATHEMATICS. |
EDUCATION ENGLISH LANGUAGE | LITERATURE IN ENGLISH AND ONE (1) ARTS AND ANY OTHER SUBJECT. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ENGLISH LITRETURE, MATHEMATICS AND TWO(2) OTHER ARTS OR SOCIAL SCIENCE SUBJECTS. |
EDUCATION GEOGRAPHY | GEOGRAPHY PLUS TWO (2) OTHER SOCIAL SCIENCES/ARTS SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH, GEOGRAPHY AND MATHEMATICS. |
EDUCATION HAUSA | HAUSA, ONE (1) ARTS AND ONE (1) SUBJECT FROM ECONOMICS, FRENCH, GEOGRAPHY/PHYSICS, GOVERNMENT, HISTORY, ISLAMIC STUDIES, LITERATURE IN ENGLISH AND MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH, MATHEMATICS AND HAUSA. |
EDUCATION ISLAMIC STUDIES | ISLAMIC STUDIES/ARABIC AND TWO (2) OTHER SOCIAL SCIENCE OR ARTS SUBJECTS. | FIVE(5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ISLAMIC STUDIES, MATHEMATICS AND TWO (2) OTHER RELEVANT SUBJECTS |
EDUCATION MATHEMATICS | MATHEMATICS AND ANY TWO (2) OF THE FOLLOWING SCIENCE SUBJECTS: PHYSICS, CHEMISTRY AND BIOLOGY. | FIVE(5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS PLUS ONE (1) OTHER SCIENCE SUBJECT. |
EDUCATION PHYSICS | PHYSICS, MATHEMATICS OR CHEMISTRY PLUS ONE (1) OTHER SUBJECT. | FIVE(5) O’LEVEL CREDIT PASSES TO ENGLISH LANGUAGE, PHYSICS, MATHEMATICS AND TWO (2) OTHER SCIENCE SUBJECTS. |
COLLEGE OF MEDICAL SCIENCES | ||
MBBS | BIOLOGY, CHEMISTRY AND PHYSICS OR MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, BIOLOGY, CHEMISTRY AND PHYSICS. |
SCIENCE | ||
BIOLOGICAL SCIENCE | BIOLOGY, CHEMISTRY AND PHYSICS OR MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, BIOLOGY, CHEMISTRY AND ONE (1) OTHER SCIENCE SUBJECT. |
CHEMISTRY | CHEMISTRY AND TWO (2) OF PHYSICS, BIOLOGY AND MATHEMATICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, BIOLOGY, CHEMISTRY AND PHYSICS. |
COMPUTER SCIENCE | MATHEMATICS, PHYSICS AND ONE (1) OF BIOLOGY, CHEMISTRY, AGRIC SCIENCE, ECONOMICS AND GEOGRAPHY. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, PHYSICS PLUS TWO (2) OTHER SCIENCE SUBJECTS. |
MATHEMATICS | MATHEMATICS AND ANY TWO (2) OF PHYSICS, CHEMISTRY AND ECONOMICS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, MATHEMATICS, AND PHYSICS OR CHEMISTRY |
PHYSICS | PHYSICS, MATHEMATICS AND CHEMISTRY OR BIOLOGY. | FIVE (5) O’LEVEL CREDIT PASSES TO ENGLISH LANGUAGE, PHYSICS, CHEMISTRY, MATHEMATICS AND ANY OTHER SCIENCE SUBJECT FROM FURTHER MATHEMATICS AND BIOLOGY OR AGRICULTURAL SCIECE. |
STATISTICS | MATHEMATICS AND ANY TWO (2) OF PHYSICS, CHEMISTRY AND ECONOMICS. | FIVE (5) O’LEVEL CREDIT PASSES TO ENGLISH LANGUAGE, MATHEMATICS AND AT LEAST THREE (3) SUBJECTS FROM PHYSICS, STATISTICS, CHEMISTRY, FURTHER MATHEMATICS, ECONOMICS AND GEOGRAPHY. |
SOCIAL AND MANAGEMENT SCIENCES | ||
ACCOUNTANCY | MATHEMATICS, ECONOMICS AND ANY OTHER SOCIAL SCIENCE SUBJECT. | FIVE (5) O’LEVEL CREDIT PASSES TO ENGLISH LANGUAGE, MATHEMATICS, ECONOMICS AND TWO (2) OTHER RELEVANT SUBJECTS. |
ECONOMICS | ECONOMICS, MATHEMATICS, AND ANY OF GOVERNMENT, HISTORY, GEOGRAPHY, LITERATURE IN ENGLISH, FRENCH AND ISLAMIC STUDIES/ CHRISTIAN RELIGIOUS STUDIES. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, ECONOMICS, MATHEMATICS AND ANY TWO (2) OF ARTS OR SOCIAL SCIENCE SUBJECTS. |
GEOGRAPHY | GEOGRAPHY AND TWO (2) OTHER ARTS OR SOCIAL SCIENCE SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN ENGLISH LANGUAGE, GEOGRAPHY AND ANY THREE (3) FROM ARTS OR SOCIAL SCIENCE SUBJECTS WITH AT LEAST A PASS IN MATHEMATICS. |
POLITICAL SCIENCE | GOVERNMENT OR HISTORY PLUS TWO (2) OTHER SOCIAL SCIENCE/ARTS SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN GOVERNMENT OR HISTORY, ENGLISH LANGUAGE, MATHEMATICS AND TWO (2) OTHER SUBJECTS. |
PUBLIC ADMINISTRATION | THREE (3) ARTS OR SOCIAL SCIENCE SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN GOVERNMENT OR HISTORY, ENGLISH LANGUAGE, MATHEMATICS AND TWO (2) OTHER SUBJECTS. |
SOCIOLOGY | THREE (3) SOCIAL SCIENCE OR ARTS SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES IN GOVERNMENT OR HISTORY, ENGLISH LANGUAGE, MATHEMATICS AND TWO (2) OTHER SUBJECTS. |
LAW | ||
CIVIL LAW | ANY THREE (3) ARTS OR SOCIAL SCIENCE SUBJECTS. | FIVE (5) O’LEVEL CREDIT PASSES TO INCLUDE ENGLISH LANGUAGE, LITERATURE IN ENGLISH AND MATHEMATICS |
SHARIA | ANY THREE (3) ARTS OR SOCIAL SCIENCE SUBJECTS INCLUDING ARABIC OR ISLAMIC STUDIES. | FIVE (5) O’LEVEL CREDIT PASSES IN ARTS OR SOCIAL SCIENCES TO INCLUDE ENGLISH LANGUAGE, MATHEMATICS AND ISLAMIC STUDIES OR ARABIC. |
Please that YSU admission processes are competitive and admissions are given based on the higher the jamb scores, the higher the chances of being admitted.
If this post is helpful to you and you know that is going to be helpful to somebody else, please share it button below on Twitter, Facebook, Whatsapp or Email it to friends. There are buttons below for this (easy to use too)!