IMT Admission Requirements 2022/2023
The Institute of Management and Technology (IMT) Admission Requirements 2022/2023 for all Courses | All Applicants are to notes these Requirements before applying for admission into the Institute of Management and Technology .
The Management of the Institute of Management and Technology has stated that all Applicants are to take notes of these Admission Requirements before Applying for Admission.
If you are a Institute of Management and Technology (IMT) Aspirants and want to know the complete Admission Requirements for the Institute of Management and Technology (IMT), you are in the right place.
Institute of Management and Technology (IMT) Admission Requirements 2022/2023
Below is the Institute of Management and Technology 2022/2023 Admission Requirements. Applicants are to read carefully before they put in an application.
Before applying applicants must meet up with the Institute of Management and Technology Admission Requirements that listed below:-
Institute of Management and Technology Grading system 2022/2023
O’LEVEL SSCE (WAEC/NECO/NABTEB) GRADING POINTS
GRADE | POINT |
A1 | 10 |
A2 (B2) | 9 |
A3 (B3) | 8 |
C4 | 7 |
C5 | 6 |
C6 | 5 |
TOTAL OBTAINABLE | 50 % |
IMT Admission Requirements for all Courses.
DAY 1 | ||||||
DATE | SCHOOLS | DEPARTMENTS | POST-UTME SUBJECTS | |||
MON 09/09/2022 | SCHOOL OF ENGINEERING | AGRIC ENGINEERING | ENGLISH/MATHS (BIO/CHEM/PHYS) |
|||
CHEMICAL ENGINERRING | ||||||
CIVIL ENGINEERING | ||||||
ELECTRICAL/ELECTRONIC ENGINEERING | ||||||
MECH ENGINEERING | ||||||
MECHATRONIC ENGINEERING | ||||||
SCHOOL OF FINACIAL STUDIES | ACCOUNTANCY | ENGLISH/MATHS ECONOMICS |
||||
BANKING | ||||||
INSURANCE | ||||||
DAY 2 | ||||||
DATE | SCHOOLS | DEPARTMENTS | POST-UTME SUBJECTS | |||
TUES 10/09/2021 | SCHOOL OF COMMUNICATION ART | MASS COMMUNICATION | ENGLISH/MATHS GOVT/LITERATURE |
|||
LIB AND INFORMATION SCIENCE | ||||||
SCHOOL OF ENVIRONMENTAL STUDIES | ARCHITECTURE | ENGLISH/MATHS (BIO/CHEM/PHYS) |
||||
BUILDING TECHNOLOGY | ||||||
ESTATE MANAGEMENT | ||||||
QUANTITY SURVEY | ||||||
URBAN AND REGIONAL PLANNING | ||||||
SCHOOL OF ART DESIGN AND PRINTING TECHNOLOGY | FINE ART | ENGLISH/MATHS ARTS/GOVT |
||||
ART AND INDUSTRIAL DESIGN | ||||||
FASHION DESIGN | ||||||
PRINTING TECHNOLOGY | ||||||
GRAPHICS DESIGN | ||||||
DAY 3 | ||||||
DATE | SCHOOLS | DEPARTMENTS | POST-UTME SUBJECTS | |||
WED 11/09/2022 | SCHOOL OF TECHNOLOGY | SCIENCE LAB TECHNOLOGY | ENGLISH/MATHS | |||
(BIO/CHEM/PHYS) | ||||||
DAY 4 | ||||||
DATE | SCHOOLS | DEPARTMENTS | POST-UTME SUBJECTS | |||
THUR 12/09/2022 | SCHOOL OF TECHNOLOGY | COMPUTER SCIENCE | ENGLISH/MATHS (BIO/CHEM/PHYS) |
|||
FOOD TECH | ||||||
STATISTICS | ||||||
Hospitality Management | ||||||
CERAMIC TECHNOLOGY | ||||||
SCHOOL OF BUSINESS STUDIES | BUSINESS ADMINISTRATION | ENGLISH/MATHS ECONOMICS |
||||
DAY 5 | ||||||
DATE | SCHOOLS | DEPARTMENTS | POST-UTME SUBJECTS | |||
FRI 13/09/2022 | SCHOOL OF BUSINESS STUDIES | CO-OPERATIVE ECONOMICS | ENGLISH/MATHS
ECONOMICS |
|||
MARKETING | ||||||
PUBLIC ADMIN | ||||||
OFFICE TECH |