AUCHI POLY Admission Requirements 2022/2023
The Auchi Polytechnic (AUCHIPOLY) Admission Requirements 2022/2023 for all Courses | All Applicants are to notes these Requirements before applying for admission into the Auchi Polytechnic .
The Management of the Auchi Polytechnic has stated that all Applicants are to take notes of these Admission Requirements before Applying for Admission.
If you are a Auchi Polytechnic (AUCHIPOLY) Aspirants and want to know the complete Admission Requirements for the Auchi Polytechnic (AUCHIPOLY), you are in the right place.
Auchi Polytechnic (AUCHIPOLY) Admission Requirements 2022/2023
Below is the Auchi Polytechnic 2022/2023 Admission Requirements. Applicants are to read carefully before they put in an application.
Before applying applicants must meet up with the Auchi Polytechnic Admission Requirements that listed below:-
Auchi Polytechnic Grading system 2022/2023
O’LEVEL SSCE (WAEC/NECO/NABTEB) GRADING POINTS
GRADE | POINT |
A1 | 10 |
A2 (B2) | 9 |
A3 (B3) | 8 |
C4 | 7 |
C5 | 6 |
C6 | 5 |
TOTAL OBTAINABLE | 50 % |
AUCHIPOLY Admission Requirements for all Courses.
DEPARTMENTS | COMPULSORY SUBJECTS | ANY OTHER SUBJECTS |
FROM THESE | ||
COMPUTER SCIENCE | 1. MATHS | AND 2 OR 3 FROM THE FOLLOWING: |
2. ENGLISH | AGRICULTURE | |
3. PHYSICS | BIOLOGY | |
ECONOMICS | ||
GEOGRAPHY | ||
CHEMISTRY, ETC | ||
FOOD TECHNOLOGY | 1. MATHS | ECONOMICS |
2. ENGLISH | PHYSICS (A PASS MAY BE REQUIRED) | |
3. CHEMISTRY | GEOGRAPHY | |
4. BIOLOGY OR AGRICULTURE | FOOD& NUTRITION | |
SCIENCE LAB. TECH. | 1. MATHS | ANY OTHER SOCIAL SCIENCE SUBJECT |
2. ENGLISH | ||
3. PHYSICS | ||
4. CHEMISTRY | ||
5. BIOLOGY | ||
AGRICULTURE TECHNOLOGY | 1. MATHS | ANY OTHER SOCIAL SCIENCE |
2. ENGLISH | SUBJECT | |
3. CHEMISTRY | ||
4. BIOLOGY OR AGRICULTURE | ||
POLYMER TECHNOLOGY | 1. MATHS | ANY OTHER SICENCE OR SOCIAL SCIENCE SUBJECTS |
2. ENGLISH | ||
3. PHYSICS | ||
4. CHEMISRY | ||
ESTATE MANAGEMENT | 1. MATHS | AND ANY OF THE FOLLOWING: |
2. ENGLISH | 1. PHYSICS | |
3. ECONOMICS | 2. CHEMISTRY | |
3. BIOLOGY OR AGRICULTURE | ||
4. GEOGRAPHY | ||
5. TECHNICAL DRAWING | ||
6. WOOD WORK | ||
7. METAL WORK | ||
8. ACCOUNTING | ||
9. FINE ART | ||
10. BASIC SURVEYING AND OTHER BASIC TRAINING AND REMEDIAL MEASURES | ||
AGRICULTURE& BIO-ENVIRONMENTAL ENG. TECHNOLOGY | 1. MATHS | GEOGRAPHY |
2. ENGLISH | ECONOMICS | |
3. PHYSICS | ||
4. CHEMISTRY | ||
5. BIOLOGY/AGRICULTURE | ||
GENERAL ARTS & INDUSTRIAL DESIGN | 1. MATHS | GOVERNMENT |
2. ENGLISH | LIT. IN ENGLISH | |
3. ECONOMICS | CIVIC EDUCATION | |
CRS | ||
VISUAL ART | ||
CLOTHING | ||
TECHNICAL DRAWING | ||
GEOGRAPHY | ||
SURVEYING AND GEO-INFORMATICS | 1. MATHS | AND 2 CREDIT PASSES IN THE FOLLOWING: |
2. ENGLISH | STATISTICS | |
3. PHYSICS | FURTHER MATHS | |
CHEMISTRY | ||
BASIC SURVEYING | ||
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
GEOGRAPHY | ||
BIOLOGY/ AGRICULTURE SCIENCE | ||
PHOTOGRAPHY | 1. MATHS | ANY OTHER SOCIAL SCIENCE |
2. ENGLISH | ||
3. PHYSICS | ||
4. CHEMISRY | ||
5. BIOLOGY | ||
BUSINESS ADMINISTRATION & MANAGEMENT | 1. MATHS | ANY OTHER SOCIAL SCIENCE. |
2. ENGLISH | ECONOMICS | |
COMMERCE | ||
MARKETING | ||
BIOLOGY | ||
AGRICULTURE SCIENCE | ||
ARCHITECTURAL TECHNOLOGY | 1. MATHS | CHEMISTRY |
2. ENGLISH | BIOLOGY OR AGRICULTURE | |
3. PHYSICS | GEOGRAPHY | |
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
AGRICULTURE SCIENCE | ||
URBAN & REGIONAL PLANNING | 1. MATHS | ONE SCIENCE SUBJECT AND ANY OTHER SOCIAL SIENCE SUBJECT |
2. ENGLISH | ||
3. ECONOMICS | ||
4. OR GEOGRAPHY | ||
QUANTITY SURVEYING | 1. MATHS | 1. CHEMISTRY |
2. ENGLISH | 2. BIOLOGY OR AGRICULTURE | |
3. PHYSICS | 3. GEOGRAPHY | |
4. TECHNICAL DRAWING | ||
5. WOOD WORK | ||
6. METAL WORK | ||
7. ELECTRICAL INSTALLATION AND WIRING | ||
8. FINE ART | ||
9. BUILDING | ||
10. PIPING/PLUMBING/MECHANICAL | ||
11. WELDING . ETC | ||
BUILDING TECHNOLOGY | 1. MATHS | AND ANY 2 PASSES IN THE FOLLOWING: |
2. ENGLISH | GOVERNMENT | |
3. PHYSICS | TECHNICAL DRAWING | |
GEOGRAPHY | ||
WOOD WORK | ||
FURTHER MATHS | ||
ECONOMICS | ||
INT. SCIENCE | ||
AGRICULTURE SCIENCE | ||
FINE ART | ||
MINERAL RESOURCES ENG. TECH. | 1. MATHS | AND 2 CREDIT PASSE IN THE FOLLOWING: |
2. ENGLISH | STATISTICS | |
3. PHYSICS | ADDITIONAL MATHS | |
4. CHEMISTRY | CHEMISTRY | |
BASIC ELECTRONICS/BASIC ELECTRICITY & METAL WORKS | ||
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
GEOGRAPHY | ||
BIOLOY / AGRICULTURE SCIENCE | ||
FASHION DESIGN AND CLOTHING TECH. | 1. MATHS | AND 3 CREDITS IN ANY OTHER SOCIAL SCIENCE SUBJECT |
2. ENGLISH | ||
PUBLIC ADMINISTRATION | 1. MATHS | AND 3 CREDITS IN ANY OTHER SOCIAL SCIENCE. |
2. ENGLISH | HISTORY | |
GEOGRAPHY | ||
ECONOMICS | ||
COMMERCE | ||
GOVERNMENT | ||
LIT IN ENGLISH | ||
CRS/ IRS | ||
HOME ECONOMICS | ||
BIOLOGY | ||
AGRICULTURE SCIENCE | ||
CHEMICAL ENG. | 1. MATHS | CHEMISTRY |
2. ENGLISH | BIOLOGY OR AGRICULTURE | |
3. PHYSICS | GEOGRAPHY | |
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
BASIC ELECTRONICS | ||
METAL WORKS | ||
FURTHER MATHS | ||
STATISTICS | ||
CIVIL ENG. | 1. MATHS | CHEMISTRY |
2. ENGLISH | BIOLOGY OR AGRICULTURE | |
3. PHYSICS | GEOGRAPHY | |
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
BASIC ELECTRONICS | ||
METAL WORKS | ||
FURTHER MATHS | ||
STATISTICS | ||
ELECTRICAL /ELECTRONICS ENG. | 1. MATHS | BIOLOGY OR AGRICULTURE |
2. ENGLISH | GEOGRAPHY | |
3. PHYSICS | TECHNICAL DRAWINGS | |
4. CHEMISTRY | ECONOMICS | |
BASIC ELECTRONICS | ||
METAL WORKS | ||
FURTHER MATHS | ||
STATISTICS | ||
MECHANICAL ENG | 1. MATHS | CHEMISTRY |
2. ENGLISH | BIOLOGY OR AGRICULTURE | |
3. PHYSICS | GEOGRAPHY | |
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
BASIC ELECTRONICS | ||
METAL WORKS | ||
FURTHER MATHS | ||
STATISTICS | ||
AUTO MECHANICS | ||
AGRICULTURE ENG. | 1. MATHS | PHYSICS |
2. ENGLISH | CHEMISRY | |
BIOLOGY OR AGRICULTURE | ||
BANKING & FINANCE | 1. MATHS | ECONOMICS |
2. ENGLISH | FINANCIAL ACCOUNTING | |
COMMERCE | ||
1. MATHS | ANY 3 OR 4 FROM THE FOLLOWING | |
STATISTICS | 2. ENGLISH | 1. ECONOMICS |
2. BIOLOGY | ||
3. AGRICULTURE | ||
4. PHYSICS | ||
5. STATISTICS | ||
6. CHEMISTRY | ||
7. GEOGRAPHY | ||
8 GOVT/COMMERCE | ||
MATHS | ||
HOSPITALITY | ENGLISH | ANY OTHER SCIENCE SUBJECT |
BIOLOGY | ||
ENGLISH | ANY OTHER SOCIAL SCIENCE SUBJECTS | |
MASS COMMUNICATION | MATHS | |
LIT-IN-ENGLISH | ||
ENGLISH | ECONOMICS | |
MARKETING | MATHS | COMMERCE |
GOVERNMENT | ||
ACCOUNTING | ||
GEOGRAPHY | ||
BIOLOGY | ||
AGRICULTURE | ||
CHEMISTRY | ||
ENGLISH | ||
ACCOUNTANCY | MATHS | ANY OTHER SUBJECTS |
ECONOMICS | ||
ANY OTHER FROM | ||
CERAMICS | FURTHER MATHS | |
GEOGRAPHY | ||
MATHS | FINE ART | |
ENGLISH | TECH DRAWING | |
CHEMISTRY | AGRICULTURE | |
Minimum OF A PASS IN PHYSICS | WOOD WORK | |
METAL WORKS | ||
BIOLOGY | ||
ECONOMICS | ||
COMMERCE | ||
GOVERNMENT | ||
STATISTICS | ||
GEOGRAPHY |